column
2017, 48(5): 15-18.
2017, 48(5): 26-28,32.
2017, 48(5): 37-40,45.
2017, 48(5): 46-48,52.
2017, 48(5): 49-52.
2017, 48(5): 103-106.
2017, 48(5): 120-122,126.
2017, 48(5): 123-126.
2017, 48(5): 127-129.
2017, 48(5): 137-139,143.
2017, 48(5): 140-143.
2017, 48(5): 144-146,151.
2017, 48(5): 162-164,168.
2017, 48(5): 177-179,183.
2017, 48(5): 184-186,190.
2017, 48(5): 194-197.
2017, 48(5): 198-201.
Floor Stress Distribution Characteristics and Mechanism of Floor Heave Under the Influence of Mining
2017, 48(5): 206-209,213.
2017, 48(5): 210-213.
2017, 48(5): 214-216.
2017, 48(5): 232-235,239.
2017, 48(5): 244-248.