column
2021, 52(12): 1-8.
2021, 52(12): 15-20.
2021, 52(12): 42-48.
2021, 52(12): 54-59.
2021, 52(12): 84-88,96.
2021, 52(12): 115-120.
2021, 52(12): 128-132.
2021, 52(12): 133-137.
2021, 52(12): 138-141.
2021, 52(12): 142-146.
2021, 52(12): 147-152.
2021, 52(12): 153-158,164.
2021, 52(12): 159-164.
2021, 52(12): 165-171.
2021, 52(12): 177-182.
2021, 52(12): 183-187,193.
2021, 52(12): 188-193.
Rock burst risk assessment of working face during open-off cut based on acoustic emission monitoring
2021, 52(12): 194-198,206.
2021, 52(12): 199-206.
2021, 52(12): 207-213.
2021, 52(12): 235-239.
2021, 52(12): 247-250.
2021, 52(12): 251-255.
2021, 52(12): 256-260.