Citation: | YANG Jian, HUANG Xuanming. Distinguishing Hydraulic Connection of Coal Mine Aquifers by Three-dimensional Excitation-emission Matrix[J]. Safety in Coal Mines, 2015, 46(7): 40-43,47. |
[1] |
比契叶娃 K E. 水文地球化学-地下水化学成分的形成[M].彭立祖,译.北京:地质出版社,1981:52-53.
|
[2] |
Guo H M, Yang S Z, Tang X H, et al. Groundwater geochemistry and its implications for arsenic mobilization in shallow aquifers of the Hetao Basin, Inner Mongolia[J].Science of the Total Environment, 2008, 393: 131-144.
|
[3] |
高宗军,张福存,安永会,等.山东高密高氟地下水成因模式与原位驱氟设想[J].地学前缘,2014,21(4):50-58.
|
[4] |
Roesler A,Gammons C H,Druschel G K,et al. Geochemistry of flooded underground mine workings influenced by bacterial sulfate reduction[J].Aquatic Geochemistry, 2007, 13( 3): 211-235.
|
[5] |
杨建.桌子山矿区地下水中溶解性有机质荧光特征分析[J].煤矿安全,2014,45(2):131-137.
|
[6] |
Baker A, Ward D, Lieten S H, et al. Measurement of protein-like fluorescence in river and wastewater using a handheld spectrophotometer[J].Water Research, 2004,38(12): 2934-2938.
|
[7] |
杨建.基于溶解性有机质荧光光谱特征的突水水源识别[J].煤炭科学技术,2013,41(6):100-103.
|
[8] |
McKnight D M, Boyer E W, Westerhoff P K, et al. Spectrofluorometric characterization of dissolved organic matter for indication of precursor organic materials and aromaticity[J].Limnology and Oceanography, 2001, 46(1): 38-48.
|
[1] | HUANG He, YUAN Yongmeng, ZHANG Dongxu. Application of gas-water switchable deep hole quick sampling device in Xima Coal Mine[J]. Safety in Coal Mines, 2021, 52(8): 123-127. |
[2] | HUANG Beihai, FANG Chaofei, HE Long. Technique of Fast Sealing and Plugging Super-large Water Inrush Point by Three-dimensional Multi-horizontal Branch Locating Hole[J]. Safety in Coal Mines, 2019, 50(11): 88-90,94. |
[3] | XU Weize. Design of Hydrological Telemetry System Based on ADuC845[J]. Safety in Coal Mines, 2019, 50(10): 132-135. |
[4] | ZHANG Man, CHEN Ning, HE Jie, SHI Huixia. Application of Group Special Mobile Communication Technology in Mine Hydrology Monitoring[J]. Safety in Coal Mines, 2016, 47(7): 105-108. |
[5] | XIE Shuxin, WANG Zhijian. Determination of Hydrological Observation Hole Location Based on DC Electrical Method[J]. Safety in Coal Mines, 2015, 46(8): 121-123,127. |
[6] | WU Guiwu, GAO Jianping, LI Yugang, WANG Peng. Reasons Analysis of Water Inrush for Coal Mine in the East of Guizhou Province[J]. Safety in Coal Mines, 2015, 46(2): 172-174,178. |
[7] | ZHAI Xiaorong, PENG Tao, WU Jiwen, DUAN Zhongwen, LIU Wenwu. The Water Inrush Mechanism of Roof Induced by Ground Gas Drainage Hole[J]. Safety in Coal Mines, 2014, 45(6): 5-7,11. |
[8] | YANG Jian. The Fluorescence Properties of Dissolved Organic Matter in Zhuozishan Mine Groundwater[J]. Safety in Coal Mines, 2014, 45(2): 131-134,137. |
[9] | WANG Yu-jie. Hydrological On-line Automatic Monitoring System for Coal Mining Under Reservoir[J]. Safety in Coal Mines, 2013, 44(3): 129-131. |
[10] | ZHOU Jun, DING San-hong, PENG Long-chao, SHAN Jing-xin, HU Rong-jie. Underground Control Techniques and Practice of High-water Poor Sealing Hydrology Long-term Observation Hole[J]. Safety in Coal Mines, 2013, 44(2): 80-82. |
1. |
赵群. 大埋深高水压煤矿突水危险性分析及水害监测预警指标构建. 煤炭与化工. 2024(07): 61-65+70 .
![]() |